Mens Competition Results for 11/06/2017
Holmpatrick Cup Strokes GOY
Sunday | 11 June 2017 | CSS 75 | Entry 172 |
Prize | Player Name | H/Cap | Score | ||
1st | Barry Sherwin | 6 | 70 Nett | ||
2nd | Brendan Dunne | 11 | 72 Nett | Last 9 | |
3rd | Jason Jenkinson | 10 | 72 Nett | Last 6 | |
Front Nine | Ciaran Barker | 10 | 36 Nett | ||
Back Nine | Eamonn Thompson | 15 | 34.5 Nett | ||
Gross | Eddie McNally | 2 | 76 | Last 9 | |
Class 1 | |||||
1st | Thomas O’Brien | 9 | 73 Nett | ||
2nd | Eddie McNally | 2 | 74 Nett | ||
Class 2 | |||||
1st | Tony Tighe | 15 | 74 Nett | ||
2nd | Fran Costelloe | 14 | 75 Nett | Last 9 | |
Class 3 | |||||
1st | Brian Sherwin | 16 | 73 Nett | ||
2nd | Peter O’Mara | 19 | 74 Nett | ||
Class 4 | |||||
1st | Brendan McDermott | 20 | 72 Nett | Last 9 | |
2nd | Billy Duff | 20 | 72 Nett |
Mens 9 Hole Singles | |||||
1st | Michael Weldon | 11 | 18 Pts | ||
Entry 10 |
Two’s Competition | Hole | Amount |
Brian Andrews | 2 | 11 |
Brendan Dunne | 12 | 11 |
David Garrigan | 15 | 11 |
Kingsley Lewis | 12 | 11 |
Jim Lumsden | 7 | 11 |
Eddie McNally | 2 | 11 |
Brian Murphy | 15 | 11 |
David Ward | 7, 12 | 22 |
Michael Weldon | 7 | 11 |
Entry 55 |
Weather: Hang on to your Hat. (and your brolly!!) |