Mens Open Competition Results for 07/06/2017
Mens (Invite) 18 Hole Fourball Stableford
Wednesday | 07 June 2017 | Entry 147 |
Prize | Player Name | H/Cap | Score | ||
1st | Patrick Leahy | 18 | |||
Gareth Soye (Powerscourt) | 24 | 51 Pts | |||
2nd | Jason Jenkinson | 10 | |||
Noel McConnell | 21 | 46 Pts | Last 9 | ||
3rd | Brian Sherwin | 16 | |||
Gerry. Griffin | 25 | 46 Pts | Last 9 | ||
4th | Paul Maher | 6 | |||
Jim. Wolfe | 20 | 46 Pts |
Mens Open 9 Hole Singles | |||||
1st | Tony. Molloy | 16 | 22 Pts | Last 2 | |
2nd | Killian Walshe | 18 | 22 Pts | ||
Entry 47 |
Two’s Competition | Hole | Amount |
John Corrigan | 12 | 23 |
Tony Molloy | 2 | 23 |
Mark Walls | 12 | 23 |
Entry 35 |
5 Visitors Played of which 1 was an Overseas Visitor | ||||
4 Clubs Represented | ||||
Weather: A.M. Good./P.M. Wet |