Ladies Competition Results for 03/06/2017
Ladies 18 Hole Single Stableford
Saturday | 03 June 2017 | CSS 77 | Entry 13 |
Prize | Player Name | H/Cap | Score | ||
1st | Pauline Gaughran | 21 | 38 Pts |
Weather: Lovely Sunny Day |
Saturday | 03 June 2017 | CSS 77 | Entry 13 |
Prize | Player Name | H/Cap | Score | ||
1st | Pauline Gaughran | 21 | 38 Pts |
Weather: Lovely Sunny Day |
Saturday | 03 June 2017 | CSS 73 | Entry 47 |
Prize | Player Name | H/Cap | Score | ||
1st | Gavin Callan | 20 | 89 | ||
2nd | John Higgins | 19 | 93 | ||
3rd | Vincent Hutton | 19 | 94 | ||
Nett 1st | Denis Collins | 28 | 71 | ||
Nett 2nd | Des Murtagh | 24 | 72 |
3 Visitors Played | ||||
3 Clubs Represented | ||||
Weather: Perfect Golfing Weather | ||||
Sponsor: Mr. Noel McLoughlin |
Saturday | 03 June 2017 | CSS 73 | Entry 116 |
Prize | Player Name | H/Cap | Score | ||
1st | Karl Redmond | 13 | 81 | ||
2nd | Ethan McGarry – Junior | 10 | 82 | Last 6 | |
3rd | Richard Downey | 11 | 82 | ||
4th | Anthony Doyle | 11 | 83 | Last 9 | |
Nett 1st | Brendan Bird | 18 | 71 | ||
Nett 2nd | Gabhan Neary | 13 | 72 | Last 9 | |
Nett 3rd | Joe Shannon | 18 | 72 | Last 9 |
Two’s Competition | Hole | Amount |
Chris Alcock | 7th | 19 |
John Corrigan | 7th | 19 |
Paul Kenny | 12th | 19 |
Daniel Lamont | 15th | 19 |
Entry 38 |
18 Visitors Played of which 1 was an Overseas Visitor | ||||
10 Clubs Represented | ||||
Weather: Perfect Golf weather | ||||
Sponsor: Mr Noel McLoughlin |
Wednesday | 31 May 2017 | Entry 166 |
Prize | Player Name | H/Cap | Score | ||
1st | Killian Walshe | 18 | |||
Desmond Murtagh | 24 | 47 Pts | |||
2nd | Paul Maher | 6 | |||
Brendan Maher | 13 | 46 Pts | Last 9 | ||
3rd | Brian Sherwin | 16 | |||
Gerry. Griffin | 25 | 46 Pts | |||
4th | Gerry. Thornton | 17 | |||
Gery O’Neill | 27 | 45 Pts | Last 2 | ||
5th | Tom. Maher | 12 | Pts | ||
Tom. Ryan | 18 | 45 Pts |
Mens Open 9 Hole Singles | |||||
1st | Niall Adderley | 24 | 21 Pts | ||
2nd | Gerry Thornton | 17 | 20 Pts | ||
Entry 33 |
Two’s Competition | Hole | Amount |
Micharl Dockery | 12 | 64 |
Entry 32 |
1 Visitors Played | ||||
1 Clubs Represented | ||||
Weather: Dull |
Tuesday | 30 May 2017 | Entry 110 |
Prize | Player Name | H/Cap | Score | ||
1st | Brenda Rogan | 24 | 41 Nett | ||
Genevieve Carron | 28 | ||||
2nd | Jennifer O’Loghlen | 13 | 40 Nett | ||
Joanne Kinsella | 13 | ||||
3rd | Elaine McGloughlin | 24 | 39 Nett | Last 6 | |
Deirdre Durkan | 27 |
Ladies Open 9 Hole Singles | |||||
1st | Dolores O’Leary | 36 | 11 Pts | ||
Entry 3 |
8 Visitors Played | ||||
5 Clubs Represented | ||||
Weather: Sunny and Showery |
Saturday | 27 May 2017 | CSS 76 | Entry 7 |
Prize | Player Name | H/Cap | Score | ||
NO COMPETITION. INSUFFICIENT NUMBERS |
Sunday | 28 May 2017 | CSS Non-Qualifing | Entry 57 |
Prize | Player Name | H/Cap | Score | ||
All net scores to 77 and some 78’s | |||||
Except 2 disquaified | |||||
As not entered competition of day or missinig signature | |||||
Check Notice board for draw |
Weather: Lovely Day for golf |
Saturday | 27 May 2017 | CSS Non-Qualifing | Entry 50 |
Prize | Player Name | H/Cap | Score | ||
All returned scores qualified | |||||
Except 2 disqualified | |||||
As not entered competition of day or missing signature. | |||||
Check notice board for draw |
Weather: Rather Wet Day |
Sunday | 28 May 2017 | CSS 73 | Entry 143 |
Prize | Player Name | H/Cap | Score | ||
1st | Peter Jackson | 16 | 65 Nett | ||
2nd | Brendan Dunne | 11 | 69 Nett | Last 9 | |
3rd | Jason Rogan | 6 | 69 Nett | Last 9 | |
Gross | Kingsley Lewis (Indicative Only) | 2 | 72 | ||
Class 1 | |||||
1st | Robert Gaffney | 9 | 69 Nett | Last 9 | |
2nd | Dave Dennis | 12 | 69 Nett | ||
Class 2 | |||||
1st | Harry Worthington | 15 | 70 Nett | ||
2nd | Ian McGloughlin | 13 | 71 Nett | ||
Class 3 | |||||
1st | David Smith | 19 | 72 Nett | ||
2nd | Tim Hegarty | 18 | 73 Nett | Last 9 | |
Class 4 | |||||
1st | Bill Trehy | 22 | 71 Nett | ||
2nd | Michael Keenan | 21 | 73 Nett |
Mens 9 Hole Singles | |||||
1st | Dave Dennis | 12 | 22 Pts | ||
Entry 11 |
Two’s Competition | Hole | Amount |
Chris Alcock | 7 | 7 |
Peter Counihan | 15 | 7 |
Mark Lacey | 2 | 7 |
Paul Maher | 12 | 7 |
Paul Maher | 15 | 7 |
Eddie McNally | 7 | 7 |
Paul O’Neill | 12 | 7 |
Paul Sloan | 12 | 7 |
David Ward | 7 | 7 |
Entry 34 |
Weather: Dry and Calm |
Saturday | 27 May 2017 | CSS 74 | Entry 101 |
Prize | Player Name | H/Cap | Score | ||
1st | Frank. O’Hara | 17 | 70 Nett | Last 9 | |
2nd | Eamonn Thompson | 16 | 70 Nett | ||
B.9. | Brian Andrews | 15 | 32.5 Nett | ||
Class 1 | |||||
1st | Brian Christie | 5 | 71 Nett | Last 9 | |
Class 2 | |||||
1st | Darragh N. Hanlon | 13 | 72 Nett | ||
Class 3 | |||||
1st | Gerry. Lloyd | 18 | 73 Nett | ||
Class 4 | |||||
1st | Ciaran Gibbons | 24 | 73 Nett |
Mens 9 Hole Singles | |||||
1st | Insufficient entry | ||||
Entry 9 |
Two’s Competition | Hole | Amount |
Mark. Lacey | 12 | 15 |
Michael Murphy | 2 | 15 |
Frank. Rogan | 2 | 15 |
Entry 23 |
Weather: Atrocious |