Men’s Flock Day – Front 9
08 December 2019
CSS Non-Qualifing
Entry: 85
1st Eddie Roche (HAMPER) (H/Cap 21) 21 Pts
2nd Willie Prendergast (HAMPER) (H/Cap 13) 20 Pts Last 6
3rd John O’Reilly (H/Cap 26) 20 Pts
4th Robert Richardson (H/Cap 20) 19 Pts Last 3
5th Michael Goss (H/Cap 13) 19 Pts Last 2
6th Niall Murphy (H/Cap 25) 19 Pts Last 6
7th Eddie McNally (H/Cap 2) 19 Pts Last 3
8th Des Kelly (H/Cap 14) 19 Pts Last 6
9th Barry Sherwin (H/Cap 5) 19 Pts Last 3
10th Michael Plunkett (H/Cap 6) 19 Pts
11th Robert Jordan (H/Cap 24) 18 Pts Last 3
12th John O’Callaghan (H/Cap 15) 18 Pts Last 5
13th Paul Kenny (H/Cap 16) 18 Pts Last 6
14th Martin Coleman (H/Cap 6) 18 Pts Last 3
15th Maurice Cussen (H/Cap 27) 18 Pts
16th Derek Riordan (H/Cap 17) 17 Pts Last 2
17th Tony Carroll (H/Cap 18) 17 Pts Last 1
18th Peter Kelly (H/Cap 22) 17 Pts Last 6
19th Cyril Delaney (H/Cap 24) 17 Pts Last 3
Men’s Flock Day – Back 9
1st Ali MacMahon (HAMPER) (H/Cap 10) 21 Pts
2nd David Graham (HAMPER) (H/Cap 12) 20 Pts
3rd David Garrigan (H/Cap 4) 19 Pts Last 6 70
4th Pat Durkan (H/Cap 21) 19 Pts Last 3 65
5th Michael McNamara (H/Cap 27) 19 Pts Last 3 60
6th Brian Humphreys (H/Cap 15) 19 Pts Last 2 55
7th Michael Branagan (H/Cap 13) 19 Pts Last 6 50
8th Paul Branagan (H/Cap 11) 19 Pts Last 3 45
9th Brendan Caffrey (H/Cap 25) 19 Pts Last 2 40
10th Peter Kenny (H/Cap 6) 19 Pts 35
11th Peter Lamoint (H/Cap 14) 18 Pts Last 6 30
12th Fran Costellio (H/Cap 15) 18 Pts Last 6 25
13th David Branagan (H/Cap 11) 18 Pts Last 2 25
14th Brian Sherwin (H/Cap 16) 18 Pts Last 6 20
15th Jim Lumsden (H/Cap 18) 18 Pts Last 6 20
Entry: 74
Two’s Competition
Martin Coleman on the 7 Hole
Paul Kenny on the 2 Hole
Miley Plunkett on the 7 Hole
Two’s Entry: 46
Weather: Cold & Showery