Captain Chris Alcock’s Prize Results for 18/06/2022
Captain Chris Alcock’s Prize
18 June 2022
Course: White – Par 73 – Slope 132
Entry: 180
1st Jimmy Chawke (H/Cap 19) 67 Nett Last 9
2nd Edward Jameson (H/Cap 25) 67 Nett Last 9
3rd Michael Neary (H/Cap 24) 67 Nett
4th Dean Robinson (H/Cap 10) 69 Nett
5th Clyde Davidson (H/Cap 23) 70 Nett Last 9
6th Damien D’orey (H/Cap 21) 70 Nett Last 6
7th Niall Rocks (H/Cap 29) 70 Nett
8th Pat Durkan (H/Cap 23) 71 Nett Last 9
9th Tony Tighe (H/Cap 19) 71 Nett Last 9
10th Gareth Dunphy (H/Cap 7) 71 Nett Last 9
11th Kealon Rock (H/Cap 22) 71 Nett Last 6
12th Tony Farrell (H/Cap 26) 71 Nett
13th John Delaney (H/Cap 25) 72 Nett Last 9
14th Jack Curran (H/Cap 20) 72 Nett Last 9
15th Austin Gill (H/Cap 14) 72 Nett Last 6
16th Frank Byrne (H/Cap 26) 72 Nett Last 9
17th Nial O O’Reilly (H/Cap 24) 72 Nett Last 6
18th Gerry Finn (H/Cap 8) 72 Nett Last 9
19th Barry Sherwin (H/Cap 5) 72 Nett
20th Nick Keating (H/Cap 28) 73 Nett Last 9
Gross
Robert Kenny (H/Cap 2) 74
Other Prizes
1st Leading Qualifer Sat Louis Dwyer (H/Cap 7) 37 Nett
2nd Leading Qualifier Sun Brian Ross (H/Cap 21) 38 Nett
3rd 2nd Leading Qualifier Sat Sean Hughes (H/Cap 9) 36 Nett
4th 2nd Leading Qualifier Sun Terry McBrien (H/Cap 12) 36 Nett
5th Past Captains Brendan Grey (H/Cap 20) 75 Nett
6th Over 65 Brian Andrews (H/Cap 24) 72 Nett
7th Committe Paul Branagan (H/Cap 10) 74 Nett
9th 5 Day Wiinner Dermoth Donaghy (H/Cap 23) 40 Nett
11th Past Captains 9 Hole Peter Donnelly (H/Cap 15) 17 Nett
12th Junior Cat 1 Christopher Francis (H/Cap 17) 36 Nett
Entry: 180
Weather: Lovely Day for Golf