Mens Competition Results for 28/05/2017
Mens 18 Hole Single Strokes
Sunday | 28 May 2017 | CSS 73 | Entry 143 |
Prize | Player Name | H/Cap | Score | ||
1st | Peter Jackson | 16 | 65 Nett | ||
2nd | Brendan Dunne | 11 | 69 Nett | Last 9 | |
3rd | Jason Rogan | 6 | 69 Nett | Last 9 | |
Gross | Kingsley Lewis (Indicative Only) | 2 | 72 | ||
Class 1 | |||||
1st | Robert Gaffney | 9 | 69 Nett | Last 9 | |
2nd | Dave Dennis | 12 | 69 Nett | ||
Class 2 | |||||
1st | Harry Worthington | 15 | 70 Nett | ||
2nd | Ian McGloughlin | 13 | 71 Nett | ||
Class 3 | |||||
1st | David Smith | 19 | 72 Nett | ||
2nd | Tim Hegarty | 18 | 73 Nett | Last 9 | |
Class 4 | |||||
1st | Bill Trehy | 22 | 71 Nett | ||
2nd | Michael Keenan | 21 | 73 Nett |
Mens 9 Hole Singles | |||||
1st | Dave Dennis | 12 | 22 Pts | ||
Entry 11 |
Two’s Competition | Hole | Amount |
Chris Alcock | 7 | 7 |
Peter Counihan | 15 | 7 |
Mark Lacey | 2 | 7 |
Paul Maher | 12 | 7 |
Paul Maher | 15 | 7 |
Eddie McNally | 7 | 7 |
Paul O’Neill | 12 | 7 |
Paul Sloan | 12 | 7 |
David Ward | 7 | 7 |
Entry 34 |
Weather: Dry and Calm |