Mens Competition Results for 19/08/2017
Captains Prize (Peter Donnelly)
19 August 2017
CSS 73
Entry: 180
1st George Leech (H/Cap 10) 70 Nett Last 9
2nd John O’Brien (H/Cap 4) 70 Nett Last 6
3rd Noel McLoughlin (H/Cap 22) 70 Nett Last 6
4th John Carroll (H/Cap 17) 70 Nett Last 9
5th Tom Phelan (H/Cap 16) 70 Nett Last 9
6th Ivan Cole (H/Cap 10) 70 Nett
7th Brendan McDermott (H/Cap 18) 71 Nett Last 6
8th Paul O’Donoghue (H/Cap 8) 71 Nett Last 6
9th Frank O’Hara (H/Cap 16) 71 Nett Last 9
10th Liam McGinley (H/Cap 13) 71 Nett
11th Alistair MacMahon (H/Cap 15) 72 Nett Last 9
12th John Walsh (H/Cap 14) 72 Nett Last 6
13th Ian Bennett (H/Cap 12) 72 Nett Last 9
14th Neil Monaghan (H/Cap 14) 72 Nett Last 9
15th Joe Lundy (H/Cap 18) 72 Nett
16th Mick Goss (H/Cap 14) 73 Nett Last 9
17th Peter Ennis (H/Cap 24) 73 Nett Last 9
18th Brendan Shanahan (H/Cap 14) 73 Nett Last 6
19th Brian Beggs (H/Cap 10) 73 Nett Last 6
20th Chris Alcock (H/Cap 9) 73 Nett Last 9
Lead Qualifier Day 1 Paul Sloan (41pts) (H/Cap 8) Nett
Lead Qualifier Day 2 Joe Shannon (44 pts) (H/Cap 19)
Junior Donal Cotter (H/Cap 12) 73 Nett
Over 65 Colm Sherlock (H/Cap 8) 73 Nett Last 9
Past Captain Cecil Keaveney (9 Hole – 21pts) (H/Cap 14)
Committee Tom McDonnell (H/Cap 8) 77 Nett
Gross
David Garrigan (H/Cap 4) 76
Two’s Competition
Brian Andrews on the 7 Hole €25
Michael Dockery on the 2 Hole €25
Tony Farrell on the 2 Hole €25
Mark Lacey on the 7 Hole €25
David Ward on the 12 Hole €25
Daniel Lamont on the 7 Hole €25
Two’s Entry: 48
Weather: Windy & Shawery